CASE is excited to announce the 2019 CHS Foundation CASE Institute Scholarship Recipients! Fifty-five agricultural educators were selected to receive assistance with their CASE Institute registration. These scholarship receipts were selected from applications from teachers across the nation. The following are teachers who received CASE Institute scholarships from the CHS Foundation.
First Name: | Last Name: | School: | State: |
Caitlin | Anderson | Sheppard High School | TX |
Heather | Anderson | Manheim Central High School | PA |
Jacob | Ball | Locust Trace Agriscience Center | KY |
Charli | Baugh | Franklin Technology Center | MO |
Robyn | Bechtel | Williamsburg Community School District | PA |
Dana | Borland | Warden High School | WA |
Clinton | Bullock | Beech Grove City Schools | IN |
Callie | Coats | Haywood High School | TN |
Jessica | Collins | Flanagan-Cornell Unit #74 | IL |
Caitlin | Coulsey | Warden High School | WA |
Aaron | Dennis | Clymer Central School | NY |
Jon | Doese | East Buchanan School District | IA |
Keonte | Edmonds | Heritage High School | NC |
Cindy | Feltmeyer | Eastland High School | IL |
Lauren | Frances | Naperville North High School | IL |
Todd | Frohwein | Baxter CSD | IA |
Nicholas | Guthery | LTCC | MO |
Buddy | Haas | Central High School | IL |
Hanna | Hartman | Rudd Rockford Marble Rock | IA |
Ethan | Hunziker | New Madrid County Central | MO |
Madison | Hynes | Riverside Jr/Sr High School | OR |
Dianna | Jarema | Bermudian Springs High School | PA |
Jennifer | Jedd | Nonnewaug High School | CT |
Randi | Krieg | Goldendale High School | WA |
Molly | Majors | Adna High School | WA |
Carly | Martin | Woodlan Jr/Sr High School | IN |
John | Martin | Thomas Nelson FFA | KY |
Suzette | Menking | Junction City High School | OR |
Julie | Newberry | Springfield High School | TN |
Cindy | Nunez | Union City Junior/Senior High School | IN |
Donna | Page | Rochelle Township High School | IL |
Alison | Parrott | Ithaca College | NY |
Connor | Phillips | Stephen F. Austin State University | TX |
Katlyn | Post | Illinois State University | IL |
Jacob | Riley | Warsaw Area Career Center | IN |
Megan | Riley | New London Local Schools | OH |
Lisa | Roker | Wabasso High School | MN |
Lisa | Sackreiter | Madelia High School | MN |
Amber | Samson | PCM CSD | IA |
Lori | Sanderson | Onalaska High School | WA |
Jessie | Schermerhorn | Gibson Southern | IN |
Stephanie | Schultz | Polo Community High School | IL |
April | Scibienski | Desert Edge High School | AZ |
Kori | Shackelford | Forest Grove High School | OR |
Ashley | Sherman | Claymont High School | OH |
Bret | Spurgin | Charles City High School | IA |
Shawn | Stern | Ilwaco High School | WA |
Trenton | Taber | Cambridge Jr./Sr. High School | IL |
Caroline | Tart | West Craven High School | NC |
Blake | Uchitjil | St. Anne Community High School | IL |
Jamie | Waddingham | Collins-Maxwell | IA |
Susan | Wagner | Southridge High School | IN |
Mark | White | Area 31 Career Center | IN |
Megan | Whited | Oakesdale High School | WA |
Craig | Witte | Beech Grove Middle School | IN |
As a special project of the National FFA Foundation, the CHS Foundation has sponsored these scholarships for 2019 CASE Institutes for beginning and experienced agricultural educators. CASE is grateful to the CHS Foundation for their support!